Welcome to EuroSoccerBetting.net

All the Best in Tennis Odds in the one Locatation

All the Best in Tennis Odds in the one Locatation

Asian Handicap Odds

Welcome to our section on Asian Handicaps, the gambling method that allows you to eliminate the possibility of the draw in soccer matches. Betting on Asian Handicaps will allow you to win more often, at the expense of lower odds. Pundits say that Asian Handicaps are the future of soccer betting.

We have an Asian Handicap Tutorial, or if you are already comfortable with Asian Handicap Betting here is a list of all current markets available.

Full Game Asian Handicap Markets

Click on a handicap for a bookmaker comparison.

Albania : Super League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Egnatia Rrogozhine vs Vllaznia (-3.0, +3.0) 10.25 1.01 0.5 1.08 7.00
  (-2.5, +2.5) 5.30 1.11 1.0 1.08 6.45
  (-2.0, +2.0) 4.50 1.15 1.25 1.21 3.74
  (-1.75, +1.75) 3.20 1.28 1.5 1.36 3.00
  (-1.5, +1.5) 2.64 1.41 1.75 1.44 2.50
  (-1.25, +1.25) 2.34 1.53 2.0 1.59 2.16
  (-1.0, +1.0) 2.03 1.80 2.25 1.95 1.85
  (-0.75, +0.75) 1.72 2.00 2.5 2.20 1.67
  (-0.5, +0.5) 1.53 2.15 2.75 2.43 1.47
  (-0.25, +0.25) 1.36 2.84 3.0 3.08 1.30
  (0, 0) 1.17 4.20 3.25 3.42 1.25
  (+0.25, -0.25) 1.13 4.75 3.5 3.75 1.25
  - - 4.0 6.70 1.06
  - - 4.5 7.00 1.08
  - - 5.5 13.0 1.02
Skenderbeu Korce vs Erzeni (-2.5, +2.5) 9.30 1.01 0.5 1.08 7.00
  (-2.0, +2.0) 8.60 1.02 1.0 1.08 6.35
  (-1.5, +1.5) 4.33 1.16 1.25 1.22 3.65
  (-1.25, +1.25) 3.88 1.20 1.5 1.36 3.00
  (-1.0, +1.0) 3.42 1.25 1.75 1.46 2.45
  (-0.75, +0.75) 2.55 1.44 2.0 1.61 2.12
  (-0.5, +0.5) 2.08 1.56 2.25 1.95 1.85
  (-0.25, +0.25) 1.93 1.88 2.5 2.20 1.67
  (0, 0) 1.59 2.28 2.75 2.49 1.45
  (+0.25, -0.25) 1.42 2.65 3.0 3.14 1.29
  (+0.75, -0.75) 1.21 3.84 3.25 3.48 1.24
  (+1.0, -1.0) 1.08 5.90 3.5 3.86 1.25
  (+1.5, -1.5) 1.06 6.85 4.0 6.85 1.06
  - - 4.5 7.00 1.08
  - - 5.5 13.0 1.02
Algeria : Division One Asian Handicaps Full Game HDPHAOv/UnOverUnder
ASO Chlef vs US Souf (-4.0, +4.0) 7.75 1.00 0.75 1.02 8.90
  (-3.75, +3.75) 10.91 1.07 1.0 1.06 8.30
  (-3.5, +3.5) 7.76 1.13 1.25 1.14 4.65
  (-3.25, +3.25) 7.21 1.14 1.75 1.31 3.04
  (-3.0, +3.0) 6.66 1.15 2.0 1.44 2.69
  (-2.75, +2.75) 4.45 1.25 2.25 1.67 2.20
  (-2.5, +2.5) 3.48 1.35 2.75 2.15 1.70
  (-2.25, +2.25) 3.11 1.40 3.0 2.63 1.48
  (-2.0, +2.0) 2.88 1.50 3.25 2.75 1.37
  (-1.75, +1.75) 2.32 1.70 3.75 3.65 1.22
  (-1.5, +1.5) 2.03 1.94 4.0 5.00 1.14
  (-1.25, +1.25) 1.75 2.15 4.25 5.35 1.10
  (-1.0, +1.0) 1.48 2.72 5.0 10.0 1.04
  (-0.75, +0.75) 1.38 3.33 6.5 29.0 1.01
  (-0.5, +0.5) 1.32 3.94 7.5 17.50 1.00
  (-0.25, +0.25) 1.20 5.51 8.5 50.0 1.00
  (0, 0) 1.08 10.70 - - -
  (+0.25, -0.25) 1.07 11.85 - - -
  (+0.5, -0.5) 1.07 13.0 - - -
  (+0.75, -0.75) 1.04 20.72 - - -
  (+1.0, -1.0) 1.01 56.55 - - -
  (+1.25, -1.25) 1.01 58.27 - - -
  (+1.5, -1.5) 1.01 60.0 - - -
  (+4.0, -4.0) 1.00 59.99 - - -
JS Saoura vs ES Setif (-4.0, +4.0) 10.95 1.00 0.75 1.07 6.40
  (-3.75, +3.75) 10.95 1.00 1.0 1.11 5.70
  (-3.5, +3.5) 10.95 1.00 1.25 1.27 3.70
  (-3.25, +3.25) 10.95 1.00 1.75 1.57 2.40
  (-3.0, +3.0) 10.95 1.00 2.0 1.80 2.05
  (-2.75, +2.75) 10.95 1.06 2.25 2.09 1.74
  (-2.5, +2.5) 7.57 1.12 2.75 2.90 1.39
  (-2.25, +2.25) 6.97 1.13 3.0 3.90 1.25
  (-2.0, +2.0) 6.38 1.12 3.25 3.90 1.20
  (-1.75, +1.75) 4.09 1.26 3.75 5.45 1.10
  (-1.5, +1.5) 3.17 1.38 4.0 7.80 1.06
  (-1.25, +1.25) 2.77 1.45 6.5 50.0 1.00
  (-1.0, +1.0) 2.37 1.59 7.5 50.0 1.00
  (-0.75, +0.75) 1.97 1.88 8.5 100 1.00
  (-0.5, +0.5) 1.76 2.22 - - -
  (-0.25, +0.25) 1.52 2.76 - - -
  (0, 0) 1.28 4.07 - - -
  (+0.25, -0.25) 1.22 4.83 - - -
  (+0.5, -0.5) 1.19 5.60 - - -
  (+0.75, -0.75) 1.11 8.14 - - -
  (+1.0, -1.0) 1.04 17.03 - - -
  (+1.25, -1.25) 1.03 18.07 - - -
  (+1.5, -1.5) 1.03 19.0 - - -
  (+4.0, -4.0) 1.00 18.99 - - -
MC Oran vs JS Kabylie (-4.0, +4.0) 9.50 1.00 0.75 1.14 4.65
  (-3.75, +3.75) 9.50 1.00 1.0 1.21 4.25
  (-3.5, +3.5) 9.50 1.00 1.25 1.46 2.75
  (-3.25, +3.25) 9.50 1.00 1.75 1.92 2.03
  (-3.0, +3.0) 9.50 1.00 2.0 2.33 1.72
  (-2.75, +2.75) 9.50 1.00 2.25 2.75 1.44
  (-2.5, +2.5) 9.50 1.00 2.75 4.00 1.23
  (-2.25, +2.25) 9.42 1.00 3.0 5.25 1.13
  (-2.0, +2.0) 9.33 1.00 3.25 5.70 1.09
  (-1.75, +1.75) 9.20 1.10 3.75 7.90 1.03
  (-1.5, +1.5) 6.27 1.16 6.5 50.0 1.00
  (-1.25, +1.25) 5.55 1.19 7.5 50.0 1.00
  (-1.0, +1.0) 4.84 1.19 8.5 50.0 1.00
  (-0.75, +0.75) 3.24 1.40 - - -
  (-0.5, +0.5) 2.62 1.58 - - -
  (-0.25, +0.25) 2.15 1.78 - - -
  (0, 0) 1.80 2.26 - - -
  (+0.25, -0.25) 1.50 2.90 - - -
  (+0.5, -0.5) 1.38 3.50 - - -
  (+0.75, -0.75) 1.26 4.76 - - -
  (+1.0, -1.0) 1.09 8.59 - - -
  (+1.25, -1.25) 1.11 9.55 - - -
  (+1.5, -1.5) 1.07 10.52 - - -
  (+1.75, -1.75) 1.04 16.35 - - -
  (+3.75, -3.75) 1.00 10.49 - - -
  (+4.0, -4.0) 1.00 10.52 - - -
Algeria : Division Two Asian Handicaps Full Game HDPHAOv/UnOverUnder
MSP Batna vs CA Batna (-1.5, +1.5) 5.40 1.10 0.5 1.12 7.00
  (-1.25, +1.25) 4.90 1.13 0.75 1.09 5.70
  (-1.0, +1.0) 4.35 1.16 1.0 1.14 5.05
  (-0.75, +0.75) 2.98 1.33 1.25 1.32 3.10
  (-0.5, +0.5) 2.37 1.52 1.5 1.53 2.48
  (-0.25, +0.25) 2.09 1.69 1.75 1.65 2.14
  (0, 0) 1.77 2.05 2.0 2.00 1.81
  (+0.25, -0.25) 1.52 2.40 2.25 2.21 1.59
  (+0.5, -0.5) 1.39 2.77 2.5 2.63 1.46
  (+0.75, -0.75) 1.25 3.48 2.75 3.02 1.32
  (+1.0, -1.0) 1.11 5.30 3.0 4.01 1.19
  (+1.5, -1.5) 1.07 6.35 3.25 4.37 1.16
  - - 3.5 4.80 1.15
  - - 4.5 10.0 1.04
  - - 5.5 17.0 1.01
NRB Teleghma vs HB Chelghoum Laid (-0.75, +0.75) 2.65 1.41 0.5 1.08 7.00
  (-0.5, +0.5) 2.23 1.58 1.5 1.41 2.75
  (-0.25, +0.25) 2.00 1.81 1.75 1.49 2.39
  (0, 0) 1.92 2.24 2.0 1.70 2.06
  (+0.25, -0.25) 1.40 2.66 2.25 2.00 1.80
  - - 2.5 2.25 1.62
  - - 2.75 2.61 1.41
  - - 3.0 3.40 1.27
  - - 3.5 4.00 1.22
  - - 4.5 7.50 1.07
  - - 5.5 13.0 1.02
MC El Eulma vs IB Khemis El Khechna (0, 0) 1.12 1.00 2.0 1.33 3.05
  (+1.0, -1.0) 2.62 1.38 2.25 1.51 2.25
  (+1.25, -1.25) 2.12 1.59 2.5 1.90 2.01
  (+1.5, -1.5) 1.93 1.82 2.75 1.89 1.78
  (+1.75, -1.75) 1.66 2.01 3.0 2.21 1.59
  (+2.0, -2.0) 1.47 2.35 3.25 2.40 1.45
  - - 3.5 2.75 1.39
JS Bordj Menaiel vs Oued Magrane (-1.0, +1.0) 3.00 1.34 0.5 1.12 5.50
  (-0.75, +0.75) 2.36 1.50 1.0 1.15 4.54
  (-0.5, +0.5) 2.02 1.70 1.25 1.32 3.01
  (-0.25, +0.25) 1.73 2.08 1.5 1.53 2.38
  (0, 0) 1.40 2.69 1.75 1.68 2.03
  (+0.25, -0.25) 1.28 3.19 2.0 2.00 1.80
  - - 2.25 2.30 1.52
  - - 2.5 2.63 1.44
  - - 2.75 3.00 1.32
  - - 3.0 3.94 1.20
  - - 3.25 4.29 1.17
  - - 3.5 4.75 1.15
  - - 4.5 10.0 1.04
  - - 5.5 17.0 1.01
USM El Harrach vs USM Annaba (-3.5, +3.5) 8.00 1.03 0.5 1.08 7.00
  (-3.0, +3.0) 7.20 1.05 1.0 1.07 6.45
  (-2.5, +2.5) 3.96 1.19 1.25 1.21 3.74
  (-2.0, +2.0) 3.20 1.28 1.5 1.40 3.10
  (-1.75, +1.75) 2.51 1.44 1.75 1.44 2.51
  (-1.5, +1.5) 2.15 1.61 2.0 1.58 2.23
  (-1.25, +1.25) 1.98 1.83 2.25 1.93 1.88
  (-1.0, +1.0) 1.64 2.19 2.5 2.25 1.67
  (-0.75, +0.75) 1.47 2.49 2.75 2.41 1.48
  (-0.25, +0.25) 1.22 3.72 3.0 3.05 1.33
  (0, 0) 4.90 5.95 3.25 3.42 1.25
  (+0.25, -0.25) 1.06 6.55 3.5 4.00 1.22
  - - 4.0 6.55 1.06
  - - 4.5 7.50 1.07
  - - 5.5 13.0 1.02
MO Constantine vs ES El Ghozlane (-2.5, +2.5) 7.40 1.04 0.5 1.11 6.00
  (-2.0, +2.0) 6.55 1.06 1.0 1.09 5.65
  (-1.75, +1.75) 4.40 1.16 1.25 1.26 3.34
  (-1.5, +1.5) 3.48 1.25 1.5 1.50 2.65
  (-1.25, +1.25) 3.10 1.32 1.75 1.54 2.30
  (-1.0, +1.0) 2.89 1.44 2.0 1.78 2.03
  (-0.75, +0.75) 2.27 1.66 2.25 2.12 1.69
  (-0.5, +0.5) 1.96 2.05 2.5 2.50 1.57
  (-0.25, +0.25) 1.68 2.22 2.75 2.72 1.38
  (0, 0) 1.40 2.98 3.0 3.48 1.24
  (+0.25, -0.25) 1.24 3.48 3.25 3.94 1.19
  (+1.0, -1.0) 1.02 8.90 3.5 4.90 1.17
  (+1.5, -1.5) 1.01 9.90 4.0 7.90 1.04
  - - 4.5 9.00 1.05
  - - 5.5 15.0 1.02
Algeria : U21 League Asian Handicaps Full Game HDPHAOv/UnOverUnder
JS Soura U21 vs ES Setif U21 (-4.0, +4.0) 2.15 1.00 - - -
  (-3.75, +3.75) 2.15 1.00 - - -
  (-3.5, +3.5) 2.15 1.00 - - -
  (-3.25, +3.25) 2.15 1.00 - - -
  (-3.0, +3.0) 2.15 1.00 - - -
  (-2.75, +2.75) 2.15 1.00 - - -
  (-2.5, +2.5) 2.15 1.00 - - -
  (-2.25, +2.25) 2.15 1.00 - - -
  (-2.0, +2.0) 2.15 1.00 - - -
  (-1.75, +1.75) 2.15 1.20 - - -
  (-1.5, +1.5) 2.15 1.39 - - -
  (-1.25, +1.25) 2.14 1.46 - - -
  (-1.0, +1.0) 2.14 1.57 - - -
  (-0.75, +0.75) 2.06 1.70 - - -
  (-0.5, +0.5) 2.00 1.84 - - -
  (-0.25, +0.25) 1.67 2.33 - - -
  (0, 0) 1.34 3.15 - - -
  (+0.25, -0.25) 1.25 3.92 - - -
  (+4.0, -4.0) 1.00 4.80 - - -
Antigua and Barbuda : Premier Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Old Road vs Empire (-3.5, +3.5) 6.20 1.07 2.0 1.16 4.30
  (-3.0, +3.0) 5.55 1.10 2.25 1.31 3.04
  (-2.5, +2.5) 3.34 1.26 2.5 1.44 2.63
  (-2.25, +2.25) 3.08 1.30 2.75 1.53 2.27
  (-2.0, +2.0) 2.80 1.37 3.0 1.68 2.01
  (-1.75, +1.75) 2.34 1.53 3.25 1.90 1.95
  (-1.5, +1.5) 2.07 1.71 3.5 2.16 1.64
  (-1.25, +1.25) 1.84 2.00 3.75 2.41 1.48
  (-1.0, +1.0) 1.61 2.15 4.0 2.91 1.33
  (-0.75, +0.75) 1.48 2.40 4.25 3.20 1.28
  (-0.25, +0.25) 1.27 3.28 4.5 3.48 1.24
  (0, 0) 1.14 4.60 5.0 5.60 1.09
Parham vs SAP (-1.5, +1.5) 7.30 1.05 2.0 1.09 5.75
  (-1.0, +1.0) 6.60 1.06 2.5 1.33 3.25
  (-0.25, +0.25) 3.34 1.26 2.75 1.36 2.79
  (0, 0) 2.98 1.32 3.0 1.44 2.51
  (+0.25, -0.25) 2.40 1.49 3.25 1.62 2.12
  (+0.5, -0.5) 2.03 1.78 3.5 1.82 2.03
  (+0.75, -0.75) 1.88 1.82 3.75 1.96 1.72
  (+1.0, -1.0) 1.69 2.10 4.0 2.25 1.54
  (+1.25, -1.25) 1.53 2.34 4.25 2.50 1.44
  (+1.5, -1.5) 1.43 2.58 4.5 2.71 1.38
  (+1.75, -1.75) 1.31 3.04 4.75 3.20 1.28
  (+2.0, -2.0) 1.20 3.86 5.0 4.05 1.18
  (+2.5, -2.5) 1.15 4.50 - - -
Argentina : League Cup Asian Handicaps Full Game HDPHAOv/UnOverUnder
Huracan TA vs Platense (-2.5, +2.5) 10.50 1.00 0.5 1.18 5.50
  (-2.0, +2.0) 9.60 1.01 0.75 1.15 4.60
  (-1.75, +1.75) 6.60 1.11 1.0 1.21 3.85
  (-1.5, +1.5) 4.80 1.18 1.25 1.52 2.64
  (-1.25, +1.25) 4.55 1.22 1.5 1.75 2.14
  (-1.0, +1.0) 3.94 1.28 1.75 2.03 1.85
  (-0.75, +0.75) 2.78 1.48 2.0 2.52 1.56
  (-0.5, +0.5) 2.26 1.69 2.25 2.98 1.42
  (-0.25, +0.25) 1.88 2.01 2.5 3.41 1.33
  (0, 0) 1.49 2.77 2.75 3.74 1.21
  (+0.25, -0.25) 1.35 3.48 3.0 5.40 1.10
  (+0.5, -0.5) 1.28 4.14 3.25 5.80 1.09
  (+0.75, -0.75) 1.17 5.77 3.5 8.00 1.10
  (+1.0, -1.0) 1.03 8.50 3.75 8.10 1.03
  (+1.25, -1.25) 1.02 8.90 4.5 19.0 1.02
  (+1.5, -1.5) 1.01 9.40 5.5 41.0 1.00
Godoy Cruz vs Banfield (-1.75, +1.75) 6.75 1.06 0.5 1.14 6.19
  (-1.5, +1.5) 5.75 1.14 0.75 1.11 5.25
  (-1.25, +1.25) 5.27 1.18 1.0 1.15 4.65
  (-1.0, +1.0) 4.65 1.22 1.25 1.41 3.05
  (-0.75, +0.75) 3.18 1.39 1.5 1.61 2.40
  (-0.5, +0.5) 2.54 1.56 1.75 1.81 2.08
  (-0.25, +0.25) 2.13 1.79 2.0 2.15 1.75
  (0, 0) 1.70 2.24 2.25 2.55 1.55
  (+0.25, -0.25) 1.48 2.78 2.5 2.93 1.43
  (+0.5, -0.5) 1.36 3.30 2.75 3.20 1.28
  (+0.75, -0.75) 1.24 4.38 3.0 4.50 1.15
  (+1.0, -1.0) 1.08 6.25 3.25 4.90 1.13
  (+1.25, -1.25) 1.10 7.00 3.5 6.13 1.14
  (+1.5, -1.5) 1.05 7.20 3.75 6.80 1.06
  (+1.75, -1.75) 1.01 9.70 4.0 10.0 1.01
  - - 4.5 15.0 1.03
  - - 5.5 29.0 1.01
River Plate vs Belgrano (-3.5, +3.5) 10.25 1.01 0.5 1.06 10.0
  (-3.0, +3.0) 9.50 1.01 0.75 1.02 8.70
  (-2.75, +2.75) 7.00 1.10 1.0 1.03 8.10
  (-2.5, +2.5) 5.50 1.15 1.25 1.14 4.55
  (-2.25, +2.25) 5.00 1.17 1.5 1.30 3.64
  (-2.0, +2.0) 4.76 1.21 1.75 1.32 2.99
  (-1.75, +1.75) 3.41 1.34 2.0 1.47 2.80
  (-1.5, +1.5) 2.78 1.48 2.25 1.71 2.21
  (-1.25, +1.25) 2.44 1.60 2.5 1.95 1.93
  (-1.0, +1.0) 2.10 1.81 2.75 2.21 1.71
  (-0.75, +0.75) 1.80 2.10 3.0 2.68 1.51
  (-0.5, +0.5) 1.62 2.40 3.25 2.81 1.36
  (-0.25, +0.25) 1.43 2.98 3.5 3.34 1.34
  (0, 0) 1.24 4.38 3.75 3.74 1.21
  (+0.25, -0.25) 1.18 4.65 4.0 5.15 1.11
  (+0.5, -0.5) 1.15 5.50 4.25 5.50 1.10
  (+0.75, -0.75) 1.07 6.40 4.5 6.61 1.12
  (+1.0, -1.0) 1.00 10.50 5.0 10.50 1.00
  - - 5.5 13.0 1.04
  - - 6.5 29.0 1.01
  - - 7.5 51.0 1.00
Racing Club vs Rosario (-2.5, +2.5) 7.40 1.04 0.5 1.06 10.0
  (-2.0, +2.0) 6.55 1.06 0.75 1.04 7.90
  (-1.75, +1.75) 4.50 1.19 1.0 1.05 7.20
  (-1.5, +1.5) 3.88 1.28 1.25 1.17 4.15
  (-1.25, +1.25) 3.45 1.33 1.5 1.33 3.40
  (-1.0, +1.0) 3.03 1.40 1.75 1.41 2.95
  (-0.75, +0.75) 2.37 1.63 2.0 1.53 2.53
  (-0.5, +0.5) 2.06 1.85 2.25 1.81 2.07
  (-0.25, +0.25) 1.75 2.15 2.5 2.05 1.80
  (0, 0) 1.47 2.85 2.75 2.36 1.61
  (+0.25, -0.25) 1.35 3.45 3.0 2.77 1.38
  (+0.5, -0.5) 1.28 3.80 3.25 3.10 1.30
  (+0.75, -0.75) 1.16 5.25 3.5 3.59 1.29
  (+1.0, -1.0) 1.06 7.20 3.75 4.25 1.17
  (+1.25, -1.25) 1.04 7.60 4.0 5.85 1.08
  (+1.5, -1.5) 1.03 8.00 4.25 6.25 1.07
  (+1.75, -1.75) 1.00 10.50 4.5 7.00 1.10
  - - 5.5 15.0 1.03
  - - 6.5 29.0 1.01
Argentina : Nacional B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Deportivo Maipu vs Deportivo Riestra (-4.0, +4.0) 7.35 1.00 1.75 1.60 2.36
  (-3.75, +3.75) 7.36 1.00 2.0 1.83 2.05
  (-3.5, +3.5) 7.35 1.00 2.25 2.15 1.83
  (-3.25, +3.25) 7.36 1.00 6.5 50.0 1.00
  (-3.0, +3.0) 7.36 1.00 7.5 50.0 1.00
  (-2.75, +2.75) 7.36 1.00 8.5 100 1.00
  (-2.5, +2.5) 7.36 1.00 - - -
  (-2.25, +2.25) 7.36 1.00 - - -
  (-2.0, +2.0) 7.36 1.00 - - -
  (-1.75, +1.75) 10.72 1.06 - - -
  (-1.5, +1.5) 7.36 1.10 - - -
  (-1.25, +1.25) 6.66 1.11 - - -
  (-1.0, +1.0) 5.96 1.15 - - -
  (-0.75, +0.75) 3.90 1.30 - - -
  (-0.5, +0.5) 3.10 1.46 - - -
  (-0.25, +0.25) 2.68 1.61 - - -
  (0, 0) 2.08 1.89 - - -
  (+0.25, -0.25) 1.80 2.35 - - -
  (+0.5, -0.5) 1.58 2.81 - - -
  (+0.75, -0.75) 1.40 3.47 - - -
  (+1.0, -1.0) 1.20 4.88 - - -
  (+1.25, -1.25) 1.20 5.45 - - -
  (+1.5, -1.5) 1.17 6.02 - - -
  (+1.75, -1.75) 1.11 8.51 - - -
  (+2.0, -2.0) 1.04 15.90 - - -
  (+2.25, -2.25) 1.04 16.57 - - -
  (+2.5, -2.5) 1.03 17.11 - - -
  (+4.0, -4.0) 1.00 17.11 - - -
Australia : A-League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Sydney FC vs Perth Glory (-4.0, +4.0) 14.09 1.00 0.5 1.07 7.00
  (-3.75, +3.75) 13.55 1.05 1.5 1.10 5.80
  (-3.5, +3.5) 10.0 1.08 2.5 1.53 2.20
  (-3.25, +3.25) 9.33 1.09 3.0 1.87 1.99
  (-3.0, +3.0) 8.74 1.09 3.5 2.65 1.40
  (-2.75, +2.75) 5.86 1.16 4.5 5.25 1.11
  (-2.5, +2.5) 4.75 1.22 5.5 13.0 1.03
  (-2.25, +2.25) 4.20 1.24 6.5 34.0 1.01
  (-2.0, +2.0) 4.21 1.28 - - -
  (-1.75, +1.75) 3.18 1.42 - - -
  (-1.5, +1.5) 2.69 1.56 - - -
  (-1.25, +1.25) 2.38 1.73 - - -
  (-1.0, +1.0) 2.06 1.93 - - -
  (-0.75, +0.75) 1.81 2.21 - - -
  (-0.5, +0.5) 1.65 2.51 - - -
  (-0.25, +0.25) 1.47 3.06 - - -
  (0, 0) 1.29 4.25 - - -
  (+0.25, -0.25) 1.25 4.83 - - -
  (+0.5, -0.5) 1.21 5.41 - - -
  (+0.75, -0.75) 1.14 7.29 - - -
  (+1.0, -1.0) 1.08 12.0 - - -
  (+1.25, -1.25) 1.07 12.75 - - -
  (+1.5, -1.5) 1.07 13.50 - - -
  (+1.75, -1.75) 1.04 16.77 - - -
  (+3.75, -3.75) 1.00 13.49 - - -
  (+4.0, -4.0) 1.00 13.50 - - -
Central Coast Mariners vs Melbourne Victory (-4.0, +4.0) 11.0 1.00 1.0 1.02 18.0
  (-3.75, +3.75) 11.0 1.00 1.25 1.09 8.50
  (-3.5, +3.5) 11.0 1.00 1.75 1.17 5.20
  (-3.25, +3.25) 11.0 1.00 2.0 1.20 4.60
  (-3.0, +3.0) 11.0 1.00 2.25 1.35 3.25
  (-2.75, +2.75) 15.59 1.05 2.75 1.66 2.32
  (-2.5, +2.5) 10.84 1.07 3.0 1.89 2.09
  (-2.25, +2.25) 10.26 1.08 3.25 2.13 1.80
  (-2.0, +2.0) 9.67 1.08 3.75 2.70 1.47
  (-1.75, +1.75) 6.26 1.15 4.0 3.40 1.32
  (-1.5, +1.5) 4.70 1.21 4.25 3.75 1.28
  (-1.25, +1.25) 4.30 1.23 4.75 5.10 1.17
  (-1.0, +1.0) 4.11 1.27 5.0 7.00 1.11
  (-0.75, +0.75) 3.11 1.43 5.25 7.50 1.10
  (-0.5, +0.5) 2.62 1.59 5.75 10.50 1.06
  (-0.25, +0.25) 2.29 1.78 6.0 9.50 1.03
  (0, 0) 1.97 2.00 7.5 34.0 1.01
  (+0.25, -0.25) 1.73 2.33 8.5 51.0 1.00
  (+0.5, -0.5) 1.58 2.66 9.5 1.45 2.60
  (+0.75, -0.75) 1.42 3.14 11.5 2.60 1.45
  (+1.0, -1.0) 1.28 4.03 - - -
  (+1.25, -1.25) 1.23 4.44 - - -
  (+1.5, -1.5) 1.20 4.84 - - -
  (+1.75, -1.75) 1.15 6.30 - - -
  (+2.0, -2.0) 1.08 9.55 - - -
  (+2.25, -2.25) 1.08 10.13 - - -
  (+2.5, -2.5) 1.07 10.71 - - -
  (+2.75, -2.75) 1.05 15.36 - - -
  (+4.0, -4.0) 1.00 11.0 - - -
Macarthur vs Adelaide United (-4.0, +4.0) 11.27 1.00 1.0 1.02 18.0
  (-3.75, +3.75) 11.27 1.00 1.25 1.09 8.50
  (-3.5, +3.5) 11.27 1.00 1.75 1.17 5.30
  (-3.25, +3.25) 11.27 1.00 2.0 1.20 4.75
  (-3.0, +3.0) 11.27 1.00 2.25 1.34 3.30
  (-2.75, +2.75) 16.17 1.05 2.75 1.62 2.40
  (-2.5, +2.5) 11.27 1.07 3.0 1.86 2.13
  (-2.25, +2.25) 10.67 1.08 3.25 2.03 1.88
  (-2.0, +2.0) 10.07 1.08 3.75 2.63 1.56
  (-1.75, +1.75) 6.45 1.14 4.0 3.30 1.36
  (-1.5, +1.5) 4.90 1.20 4.25 3.65 1.29
  (-1.25, +1.25) 4.50 1.23 4.75 5.00 1.18
  (-1.0, +1.0) 4.29 1.27 5.0 7.00 1.11
  (-0.75, +0.75) 3.22 1.42 5.25 7.50 1.11
  (-0.5, +0.5) 2.68 1.57 5.75 10.0 1.06
  (-0.25, +0.25) 2.35 1.70 6.0 10.25 1.00
  (0, 0) 2.09 1.92 7.5 29.0 1.01
  (+0.25, -0.25) 1.78 2.22 8.5 51.0 1.00
  (+0.5, -0.5) 1.63 2.52 - - -
  (+0.75, -0.75) 1.47 2.95 - - -
  (+1.0, -1.0) 1.31 3.81 - - -
  (+1.25, -1.25) 1.27 4.12 - - -
  (+1.5, -1.5) 1.23 4.51 - - -
  (+1.75, -1.75) 1.17 5.79 - - -
  (+2.0, -2.0) 1.10 8.51 - - -
  (+2.25, -2.25) 1.09 9.07 - - -
  (+2.5, -2.5) 1.09 9.63 - - -
  (+2.75, -2.75) 1.06 13.60 - - -
  (+3.0, -3.0) 1.00 9.63 - - -
  (+3.25, -3.25) 1.00 9.63 - - -
  (+3.5, -3.5) 1.00 9.63 - - -
  (+3.75, -3.75) 1.00 9.63 - - -
  (+4.0, -4.0) 1.00 9.63 - - -
Newcastle Jets vs Melbourne City (-4.0, +4.0) 8.40 1.00 1.0 1.02 18.0
  (-3.75, +3.75) 8.39 1.00 1.25 1.09 8.00
  (-3.5, +3.5) 8.40 1.00 1.75 1.18 4.90
  (-3.25, +3.25) 8.40 1.00 2.0 1.22 4.40
  (-3.0, +3.0) 8.40 1.00 2.25 1.37 3.10
  (-2.75, +2.75) 8.39 1.00 2.75 1.70 2.24
  (-2.5, +2.5) 8.39 1.00 3.0 1.92 2.02
  (-2.25, +2.25) 8.40 1.01 3.25 2.17 1.75
  (-2.0, +2.0) 8.40 1.01 3.75 2.85 1.44
  (-1.75, +1.75) 11.84 1.07 4.0 3.60 1.30
  (-1.5, +1.5) 8.40 1.10 4.25 4.00 1.25
  (-1.25, +1.25) 7.78 1.11 4.75 5.50 1.16
  (-1.0, +1.0) 7.16 1.12 5.0 8.00 1.10
  (-0.75, +0.75) 4.80 1.22 5.25 8.50 1.09
  (-0.5, +0.5) 3.75 1.33 5.75 11.50 1.05
  (-0.25, +0.25) 3.31 1.39 7.5 34.0 1.01
  (0, 0) 2.87 1.48 8.5 26.0 1.00
  (+0.25, -0.25) 2.30 1.70 10.5 1.65 2.15
  (+0.5, -0.5) 2.00 1.96 12.5 2.60 1.45
  (+0.75, -0.75) 1.77 2.21 - - -
  (+1.0, -1.0) 1.55 2.63 - - -
  (+1.25, -1.25) 1.44 2.94 - - -
  (+1.5, -1.5) 1.37 3.30 - - -
  (+1.75, -1.75) 1.26 4.04 - - -
  (+2.0, -2.0) 1.16 5.69 - - -
  (+2.25, -2.25) 1.15 6.19 - - -
  (+2.5, -2.5) 1.13 6.69 - - -
  (+2.75, -2.75) 1.09 9.15 - - -
  (+3.0, -3.0) 1.05 15.33 - - -
  (+3.25, -3.25) 1.05 16.0 - - -
  (+3.5, -3.5) 1.05 16.68 - - -
  (+4.0, -4.0) 1.00 16.68 - - -
Austria : Bundesliga Asian Handicaps Full Game HDPHAOv/UnOverUnder
