German Soccer Betting is your best online betting resource 
for Bundesliga I with a betting odds comparison, 
Bundesliga stats, value bets and computer predictions
GermanSoccerBetting.net : Your #1 Resource for German Bundesliga Football Betting
Betting Odds Statistics Computer Predictions Value Bets Webmasters Tell A Friend
Don't Forget Us!

Register
Login

German Bundesliga
Bundesliga Odds
Bundesliga II Odds
Bundesliga Stats
Bundesliga II Stats
Value Bets
Computer Predictions
Bundesliga Results
Bundesliga II Results
Bundesliga Table
Bundesliga II Table
Prediction League

Partners

Betting Menu
Odds Comparison
Where To Bet
Free Betting Money
Enjoy Your Betting
Value Bets
Prediction League

Links
All Bundesliga Links

Network Sites
Premier League Betting
Free Picks
Casino Jackpots
Spanish Soccer Betting
Serie A Betting
SPL Betting
Online SPL Betting
Euro Soccer Betting
NFL Betting
NHL Betting
NBA Betting
Cricket Betting
Tennis Betting Odds
Rugby Betting
Sports Betting
TopTipper Tipping
Australian Betting

Login Here Username Password
New Users Register Here. Customise books, add favourites, Odds in your Email, and more!

Asian Handicap Odds

Welcome to our section on Asian Handicaps, the gambling method that allows you to eliminate the possibility of the draw in soccer matches. Betting on Asian Handicaps will allow you to win more often, at the expense of lower odds. Pundits say that Asian Handicaps are the future of soccer betting.

We have an Asian Handicap Tutorial, or if you are already comfortable with Asian Handicap Betting here is a list of all current markets available.

Full Game Asian Handicap Markets

Click on a handicap for a bookmaker comparison.
Antigua and Barbuda : Premier Division Asian Handicaps Full Game HDPHAOv/UnOverUnder
Argentina : League Cup Asian Handicaps Full Game HDPHAOv/UnOverUnder
Estudiantes LP vs Boca Juniors (-1.75, +1.75) 8.80 1.02 0.5 1.10 7.00
  (-1.5, +1.5) 7.00 1.10 0.75 1.08 5.90
  (-1.25, +1.25) 6.40 1.12 1.0 1.11 5.20
  (-1.0, +1.0) 5.75 1.10 1.25 1.29 3.18
  (-0.75, +0.75) 3.70 1.26 1.5 1.50 2.50
  (-0.5, +0.5) 2.85 1.40 1.75 1.60 2.17
  (-0.25, +0.25) 2.49 1.53 2.0 1.90 1.95
  (0, 0) 2.14 1.75 2.25 2.15 1.64
  (+0.25, -0.25) 1.73 2.08 2.5 2.54 1.52
  (+0.5, -0.5) 1.55 2.38 2.75 2.94 1.36
  (+0.75, -0.75) 1.38 3.00 3.0 3.92 1.21
  (+1.0, -1.0) 1.19 4.10 3.25 4.33 1.17
  (+1.25, -1.25) 1.18 4.80 3.5 5.00 1.17
  (+1.5, -1.5) 1.15 5.50 3.75 5.95 1.08
  (+1.75, -1.75) 1.06 6.65 4.0 8.60 1.02
  (+2.0, -2.0) 1.00 10.50 4.5 11.0 1.05
  - - 5.5 26.0 1.01
  - - 6.5 51.0 1.00
Argentina : Nacional B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Argentina : Primera B Metropolitana Asian Handicaps Full Game HDPHAOv/UnOverUnder
Sacachispas vs Villa Dalmine (-4.0, +4.0) 7.24 1.00 0.75 1.12 5.10
  (-3.75, +3.75) 7.25 1.00 1.0 1.20 4.40
  (-3.5, +3.5) 7.24 1.00 1.25 1.40 2.79
  (-3.25, +3.25) 7.25 1.00 1.75 1.83 1.98
  (-3.0, +3.0) 7.24 1.00 2.0 2.18 1.66
  (-2.75, +2.75) 7.24 1.00 2.25 2.55 1.49
  (-2.5, +2.5) 7.25 1.00 2.75 3.34 1.26
  (-2.25, +2.25) 7.24 1.00 3.0 4.65 1.14
  (-2.0, +2.0) 7.25 1.00 3.25 5.10 1.12
  (-1.75, +1.75) 10.50 1.07 3.75 7.10 1.05
  (-1.5, +1.5) 7.25 1.12 4.0 10.50 1.00
  (-1.25, +1.25) 6.47 1.13 7.5 34.0 1.00
  (-1.0, +1.0) 5.70 1.16 8.5 34.0 1.00
  (-0.75, +0.75) 3.56 1.31 - - -
  (-0.5, +0.5) 2.76 1.50 - - -
  (-0.25, +0.25) 2.31 1.62 - - -
  (0, 0) 1.86 2.00 - - -
  (+0.25, -0.25) 1.59 2.41 - - -
  (+0.5, -0.5) 1.45 2.88 - - -
  (+0.75, -0.75) 1.29 3.80 - - -
  (+1.0, -1.0) 1.14 6.26 - - -
  (+1.25, -1.25) 1.12 7.03 - - -
  (+1.5, -1.5) 1.10 7.80 - - -
  (+1.75, -1.75) 1.06 11.50 - - -
  (+4.0, -4.0) 1.00 7.80 - - -
Argentina : Primera C Metropolitana Asian Handicaps Full Game HDPHAOv/UnOverUnder
Centro Espanol vs Deportivo Paraguayo (-2.5, +2.5) 7.40 1.04 0.5 1.11 6.45
  (-2.0, +2.0) 6.50 1.06 0.75 1.09 5.80
  (-1.75, +1.75) 4.35 1.16 1.0 1.14 5.15
  (-1.5, +1.5) 3.42 1.25 1.25 1.31 3.14
  (-1.25, +1.25) 2.98 1.33 1.5 1.50 2.50
  (-1.0, +1.0) 2.65 1.44 1.75 1.61 2.17
  (-0.75, +0.75) 2.11 1.68 2.0 1.85 1.87
  (-0.5, +0.5) 1.83 1.93 2.25 2.16 1.61
  (-0.25, +0.25) 1.58 2.31 2.5 2.50 1.50
  (0, 0) 1.32 3.19 2.75 2.93 1.34
  (+0.25, -0.25) 1.22 3.73 3.0 3.92 1.21
  (+1.0, -1.0) 1.01 9.80 3.25 4.16 1.18
  - - 3.5 4.70 1.17
  - - 4.5 9.00 1.05
  - - 5.5 17.0 1.01
Claypole vs Sportivo Barracas (-2.5, +2.5) 7.80 1.04 1.0 1.13 4.75
  (-2.0, +2.0) 6.85 1.06 1.25 1.33 2.93
  (-1.5, +1.5) 3.48 1.24 1.75 1.83 2.01
  (-1.25, +1.25) 3.08 1.34 2.0 1.95 1.73
  (-1.0, +1.0) 2.64 1.45 2.25 2.28 1.53
  (-0.75, +0.75) 2.05 1.70 2.75 3.14 1.29
  (-0.5, +0.5) 1.80 2.00 3.0 4.33 1.16
  (-0.25, +0.25) 1.54 2.33 3.25 4.75 1.13
  (+4.0, -4.0) 1.00 3.76 4.0 9.70 1.01
  - - 6.5 2.44 1.00
  - - 7.5 2.44 1.00
  - - 8.5 2.44 1.00
Azerbaijan : Premyer Liqa Asian Handicaps Full Game HDPHAOv/UnOverUnder
Zira vs Araz (-4.0, +4.0) 9.19 1.00 0.75 1.07 6.45
  (-3.75, +3.75) 9.20 1.00 1.0 1.09 5.75
  (-3.5, +3.5) 9.20 1.00 1.25 1.29 3.42
  (-3.25, +3.25) 9.20 1.00 1.75 1.60 2.30
  (-3.0, +3.0) 9.20 1.00 2.0 1.82 2.03
  (-2.75, +2.75) 9.20 1.07 2.25 2.12 1.80
  (-2.5, +2.5) 6.40 1.10 2.75 2.86 1.39
  (-2.25, +2.25) 5.90 1.12 3.0 3.65 1.24
  (-2.0, +2.0) 5.34 1.13 3.25 3.88 1.20
  (-1.75, +1.75) 3.50 1.25 3.75 5.40 1.10
  (-1.5, +1.5) 2.81 1.40 4.0 7.80 1.04
  (-1.25, +1.25) 2.47 1.50 8.5 50.0 1.00
  (-1.0, +1.0) 2.15 1.77 - - -
  (-0.75, +0.75) 1.83 2.00 - - -
  (-0.5, +0.5) 1.66 2.35 - - -
  (-0.25, +0.25) 1.45 2.96 - - -
  (0, 0) 1.25 4.56 - - -
  (+0.25, -0.25) 1.20 5.38 - - -
  (+0.5, -0.5) 1.17 6.20 - - -
  (+0.75, -0.75) 1.10 9.02 - - -
  (+1.0, -1.0) 1.03 18.61 - - -
  (+1.25, -1.25) 1.03 19.80 - - -
  (+4.0, -4.0) 1.00 20.99 - - -
Bosnia-Herzegovina : Premier Liga Asian Handicaps Full Game HDPHAOv/UnOverUnder
Tuzla City vs Igman Konjic (-3.5, +3.5) 8.50 1.03 1.0 1.01 9.50
  (-3.0, +3.0) 7.80 1.04 1.75 1.26 3.42
  (-2.5, +2.5) 4.33 1.16 2.0 1.32 3.04
  (-2.0, +2.0) 3.56 1.23 2.25 1.51 2.35
  (-1.75, +1.75) 2.78 1.36 2.75 1.87 1.81
  (-1.5, +1.5) 2.35 1.53 3.0 2.16 1.59
  (-1.25, +1.25) 2.08 1.67 3.25 2.43 1.47
  (-1.0, +1.0) 1.85 1.90 3.75 3.20 1.29
  (-0.75, +0.75) 1.61 2.18 4.0 4.25 1.18
  (-0.5, +0.5) 1.49 2.45 - - -
  (-0.25, +0.25) 1.32 2.98 - - -
  (+0.75, -0.75) 1.01 4.30 - - -
  (+4.0, -4.0) 1.00 4.31 - - -
Brazil : Serie A Asian Handicaps Full Game HDPHAOv/UnOverUnder
Sao Paulo vs Palmeiras (-4.0, +4.0) 120 1.00 0.75 1.10 5.55
  (-3.75, +3.75) 120 1.00 1.0 1.16 4.85
  (-3.5, +3.5) 120 1.00 1.25 1.32 2.98
  (-3.25, +3.25) 118.43 1.00 1.75 1.75 2.19
  (-3.0, +3.0) 116.86 1.00 2.0 2.08 1.89
  (-2.75, +2.75) 46.10 1.01 2.25 2.38 1.63
  (-2.5, +2.5) 29.0 1.02 2.75 3.15 1.32
  (-2.25, +2.25) 27.83 1.02 3.0 4.30 1.19
  (-2.0, +2.0) 26.66 1.02 3.25 4.65 1.15
  (-1.75, +1.75) 12.83 1.06 3.75 6.40 1.07
  (-1.5, +1.5) 8.69 1.10 4.0 9.30 1.04
  (-1.25, +1.25) 7.83 1.12 8.5 1000 1.00
  (-1.0, +1.0) 6.97 1.14 - - -
  (-0.75, +0.75) 4.21 1.28 - - -
  (-0.5, +0.5) 3.20 1.43 - - -
  (-0.25, +0.25) 2.67 1.56 - - -
  (0, 0) 2.15 1.83 - - -
  (+0.25, -0.25) 1.75 2.27 - - -
  (+0.5, -0.5) 1.56 2.72 - - -
  (+0.75, -0.75) 1.37 3.43 - - -
  (+1.0, -1.0) 1.19 5.19 - - -
  (+1.25, -1.25) 1.16 5.91 - - -
  (+1.5, -1.5) 1.14 6.59 - - -
  (+1.75, -1.75) 1.09 9.41 - - -
  (+2.0, -2.0) 1.04 17.96 - - -
  (+2.25, -2.25) 1.03 18.98 - - -
  (+2.5, -2.5) 1.03 20.0 - - -
  (+2.75, -2.75) 1.02 31.40 - - -
  (+4.0, -4.0) 1.00 79.99 - - -
Brazil : Serie B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Mirassol vs Fortaleza (-2.5, +2.5) 8.20 1.03 0.5 1.10 8.50
  (-2.25, +2.25) 7.80 1.04 0.75 1.07 6.45
  (-2.0, +2.0) 7.30 1.05 1.0 1.09 5.75
  (-1.75, +1.75) 5.25 1.16 1.25 1.25 3.42
  (-1.5, +1.5) 4.00 1.28 1.5 1.44 2.85
  (-1.25, +1.25) 3.51 1.33 1.75 1.57 2.49
  (-1.0, +1.0) 3.15 1.41 2.0 1.77 2.15
  (-0.75, +0.75) 2.41 1.61 2.25 2.10 1.80
  (-0.5, +0.5) 2.12 1.83 2.5 2.41 1.61
  (-0.25, +0.25) 1.77 2.13 2.75 2.87 1.45
  (0, 0) 1.48 2.80 3.0 3.46 1.27
  (+0.25, -0.25) 1.40 3.32 3.25 3.84 1.20
  (+0.5, -0.5) 1.33 3.84 3.5 4.58 1.21
  (+0.75, -0.75) 1.21 4.70 3.75 5.35 1.10
  (+1.0, -1.0) 1.04 7.60 4.0 7.70 1.04
  (+1.25, -1.25) 1.03 8.10 4.5 10.0 1.06
  (+1.5, -1.5) 1.02 8.60 5.5 21.0 1.02
  - - 6.5 51.0 1.00
Brazil : Serie C Asian Handicaps Full Game HDPHAOv/UnOverUnder
EC Sao Jose vs Confianca (-4.0, +4.0) 12.0 1.00 0.75 1.06 6.80
  (-3.75, +3.75) 12.0 1.00 1.0 1.08 6.15
  (-3.5, +3.5) 12.0 1.00 1.25 1.23 3.56
  (-3.25, +3.25) 12.0 1.00 1.75 1.50 2.53
  (-3.0, +3.0) 12.0 1.00 2.0 1.68 2.18
  (-2.75, +2.75) 12.0 1.05 2.25 2.00 1.84
  (-2.5, +2.5) 8.20 1.08 2.75 2.64 1.47
  (-2.25, +2.25) 7.66 1.10 3.0 3.38 1.30
  (-2.0, +2.0) 7.00 1.09 3.25 3.64 1.22
  (-1.75, +1.75) 4.40 1.20 3.75 5.05 1.12
  (-1.5, +1.5) 3.45 1.30 4.0 7.20 1.05
  (-1.25, +1.25) 3.10 1.37 4.25 7.50 1.04
  (-1.0, +1.0) 2.67 1.47 8.5 50.0 1.00
  (-0.75, +0.75) 2.16 1.71 - - -
  (-0.5, +0.5) 1.89 2.00 - - -
  (-0.25, +0.25) 1.63 2.36 - - -
  (0, 0) 1.35 3.15 - - -
  (+0.25, -0.25) 1.30 3.72 - - -
  (+0.5, -0.5) 1.24 4.30 - - -
  (+0.75, -0.75) 1.15 5.90 - - -
  (+1.0, -1.0) 1.06 10.55 - - -
  (+1.25, -1.25) 1.05 11.50 - - -
  (+1.5, -1.5) 1.05 12.17 - - -
  (+4.0, -4.0) 1.00 12.17 - - -
Brazil : Serie D Asian Handicaps Full Game HDPHAOv/UnOverUnder
Maringa vs Santo Andre (-2.5, +2.5) 6.35 1.07 1.0 1.09 5.80
  (-2.0, +2.0) 5.50 1.10 1.25 1.25 3.42
  (-1.75, +1.75) 3.74 1.21 1.75 1.51 2.32
  (-1.5, +1.5) 3.04 1.31 2.0 1.70 1.98
  (-1.25, +1.25) 2.64 1.40 2.25 1.97 1.71
  (-1.0, +1.0) 2.31 1.56 2.75 2.64 1.40
  (-0.75, +0.75) 1.86 1.80 3.0 3.42 1.25
  (-0.25, +0.25) 1.44 2.50 3.25 3.74 1.21
  (+0.75, -0.75) 1.01 2.02 4.0 7.60 1.04
  (+4.0, -4.0) 1.00 2.02 - - -
Bulgaria : Grupa A Asian Handicaps Full Game HDPHAOv/UnOverUnder
CSKA 1948 vs Arda Kardzhali (-4.0, +4.0) 11.18 1.00 1.75 1.52 2.57
  (-3.75, +3.75) 11.18 1.00 2.0 1.74 2.22
  (-3.5, +3.5) 11.18 1.00 2.25 2.01 1.88
  (-3.25, +3.25) 11.18 1.00 2.75 2.71 1.47
  (-3.0, +3.0) 11.18 1.00 3.0 3.65 1.33
  (-2.75, +2.75) 11.18 1.03 8.5 750 1.00
  (-2.5, +2.5) 11.18 1.06 - - -
  (-2.25, +2.25) 10.77 1.06 - - -
  (-2.0, +2.0) 10.37 1.07 - - -
  (-1.75, +1.75) 6.09 1.13 - - -
  (-1.5, +1.5) 4.50 1.20 - - -
  (-1.25, +1.25) 4.19 1.24 - - -
  (-1.0, +1.0) 3.70 1.29 - - -
  (-0.75, +0.75) 2.77 1.49 - - -
  (-0.5, +0.5) 2.34 1.71 - - -
  (-0.25, +0.25) 1.98 1.96 - - -
  (0, 0) 1.64 2.49 - - -
  (+0.25, -0.25) 1.46 3.03 - - -
  (+0.5, -0.5) 1.36 3.58 - - -
  (+0.75, -0.75) 1.23 4.68 - - -
  (+1.0, -1.0) 1.11 7.25 - - -
  (+1.25, -1.25) 1.10 7.94 - - -
  (+1.5, -1.5) 1.09 8.63 - - -
  (+1.75, -1.75) 1.05 12.86 - - -
  (+4.0, -4.0) 1.00 8.62 - - -
Beroe vs Etar (-4.0, +4.0) 16.70 1.00 0.75 1.05 7.20
  (-3.75, +3.75) 16.70 1.01 1.0 1.06 6.50
  (-3.5, +3.5) 16.70 1.03 1.25 1.21 3.74
  (-3.25, +3.25) 16.35 1.03 1.75 1.49 2.67
  (-3.0, +3.0) 16.0 1.03 2.0 1.70 2.29
  (-2.75, +2.75) 9.00 1.07 2.25 1.94 1.96
  (-2.5, +2.5) 6.40 1.13 2.75 2.58 1.51
  (-2.25, +2.25) 5.90 1.14 3.0 3.45 1.36
  (-2.0, +2.0) 5.34 1.14 3.25 3.42 1.25
  (-1.75, +1.75) 3.85 1.28 3.75 4.75 1.13
  (-1.5, +1.5) 3.05 1.40 4.0 6.60 1.06
  (-1.25, +1.25) 2.69 1.50 4.25 7.00 1.05
  (-1.0, +1.0) 2.31 1.70 8.5 750 1.00
  (-0.75, +0.75) 1.93 1.98 - - -
  (-0.5, +0.5) 1.73 2.28 - - -
  (-0.25, +0.25) 1.50 2.83 - - -
  (0, 0) 1.28 4.20 - - -
  (+0.25, -0.25) 1.22 4.95 - - -
  (+0.5, -0.5) 1.19 5.70 - - -
  (+0.75, -0.75) 1.11 7.93 - - -
  (+1.0, -1.0) 1.04 14.19 - - -
  (+1.25, -1.25) 1.04 15.09 - - -
  (+1.5, -1.5) 1.04 16.0 - - -
  (+4.0, -4.0) 1.00 16.0 - - -
Chile : Primera League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Audax Italiano vs Cobresal (-4.0, +4.0) 12.36 1.00 0.75 1.02 8.80
  (-3.75, +3.75) 12.36 1.00 1.0 1.05 11.0
  (-3.5, +3.5) 12.36 1.00 1.25 1.14 5.50
  (-3.25, +3.25) 12.36 1.00 1.75 1.29 3.50
  (-3.0, +3.0) 12.36 1.00 2.0 1.42 3.04
  (-2.75, +2.75) 12.36 1.05 2.25 1.63 2.35
  (-2.5, +2.5) 8.80 1.08 2.75 2.08 1.79
  (-2.25, +2.25) 8.23 1.09 3.0 2.50 1.57
  (-2.0, +2.0) 7.66 1.09 3.25 2.80 1.41
  (-1.75, +1.75) 4.82 1.18 3.75 3.90 1.24
  (-1.5, +1.5) 3.90 1.29 4.0 5.40 1.15
  (-1.25, +1.25) 3.41 1.34 4.25 5.80 1.13
  (-1.0, +1.0) 3.01 1.43 5.0 9.40 1.01
  (-0.75, +0.75) 2.39 1.63 - - -
  (-0.5, +0.5) 2.10 1.84 - - -
  (-0.25, +0.25) 1.85 2.11 - - -
  (0, 0) 1.54 2.62 - - -
  (+0.25, -0.25) 1.42 3.08 - - -
  (+0.5, -0.5) 1.35 3.55 - - -
  (+0.75, -0.75) 1.24 4.47 - - -
  (+1.0, -1.0) 1.12 6.45 - - -
  (+1.25, -1.25) 1.10 7.02 - - -
  (+1.5, -1.5) 1.09 7.60 - - -
  (+1.75, -1.75) 1.06 10.42 - - -
  (+4.0, -4.0) 1.00 10.41 - - -
Chile : Primera B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Deportes Limache vs La Serena (-1.0, +1.0) 3.17 1.35 0.5 1.07 8.50
  (-0.75, +0.75) 2.47 1.53 1.5 1.36 3.15
  (-0.5, +0.5) 2.12 1.74 1.75 1.38 2.95
  (-0.25, +0.25) 1.88 1.98 2.0 1.49 2.55
  (0, 0) 1.59 2.40 2.25 1.84 2.08
  (+0.25, -0.25) 1.44 2.76 2.5 2.05 1.83
  (+0.5, -0.5) 1.35 3.14 2.75 2.29 1.63
  - - 3.0 2.78 1.43
  - - 3.25 3.12 1.35
  - - 3.5 3.75 1.29
  - - 4.5 6.50 1.10
  - - 5.5 15.0 1.02
China : Super League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Shandong Taishan vs Nantong Zhiyun (-4.0, +4.0) 9.80 1.00 1.25 1.08 5.95
  (-3.75, +3.75) 9.80 1.07 1.75 1.19 3.90
  (-3.5, +3.5) 7.25 1.10 2.0 1.25 3.46
  (-3.25, +3.25) 6.82 1.11 2.25 1.42 2.64
  (-3.0, +3.0) 6.40 1.12 2.75 1.78 2.05
  (-2.75, +2.75) 4.40 1.20 3.0 2.06 1.83
  (-2.5, +2.5) 3.70 1.28 3.25 2.31 1.63
  (-2.25, +2.25) 3.48 1.33 3.75 2.84 1.35
  (-2.0, +2.0) 3.10 1.38 4.0 3.56 1.23
  (-1.75, +1.75) 2.48 1.58 4.25 3.94 1.19
  (-1.5, +1.5) 2.14 1.80 4.75 5.25 1.11
  (-1.25, +1.25) 1.89 2.03 5.0 7.20 1.05
  (-1.0, +1.0) 1.63 2.34 - - -
  (-0.75, +0.75) 1.50 2.83 - - -
  (-0.5, +0.5) 1.40 3.30 - - -
  (-0.25, +0.25) 1.28 4.22 - - -
  (0, 0) 1.15 6.40 - - -
  (+0.25, -0.25) 1.13 7.00 - - -
  (+0.5, -0.5) 1.12 7.60 - - -
  (+0.75, -0.75) 1.07 11.02 - - -
  (+1.0, -1.0) 1.03 21.94 - - -
  (+1.25, -1.25) 1.02 22.97 - - -
  (+1.5, -1.5) 1.02 24.0 - - -
  (+4.0, -4.0) 1.00 24.0 - - -
Tianjin Teda vs Beijing Guoan (0, 0) 2.42 1.60 0.5 1.06 8.00
  (+0.25, -0.25) 1.82 1.83 1.5 1.30 3.50
  (+0.5, -0.5) 1.67 2.10 2.5 1.88 1.95
  - - 3.5 3.25 1.33
  - - 4.5 5.50 1.12
  - - 5.5 10.0 1.04
Tianjin Jinmen Tiger vs Beijing Guoan (-1.75, +1.75) 8.60 1.02 0.5 1.05 11.0
  (-1.5, +1.5) 7.00 1.10 0.75 1.02 8.60
  (-1.25, +1.25) 6.40 1.12 1.0 1.03 8.00
  (-1.0, +1.0) 5.65 1.09 1.25 1.14 4.65
  (-0.75, +0.75) 4.25 1.23 1.5 1.27 3.75
  (-0.5, +0.5) 3.32 1.34 1.75 1.31 3.04
  (-0.25, +0.25) 2.89 1.43 2.0 1.43 2.88
  (0, 0) 2.44 1.58 2.25 1.66 2.24
  (+0.25, -0.25) 2.00 1.88 2.5 1.90 2.00
  (+0.5, -0.5) 1.71 2.18 2.75 2.14 1.72
  (+0.75, -0.75) 1.53 2.58 3.0 2.56 1.55
  (+1.0, -1.0) 1.34 3.33 3.25 2.71 1.38
  (+1.25, -1.25) 1.28 3.78 3.5 3.18 1.36
  (+1.5, -1.5) 1.23 4.00 3.75 3.65 1.22
  (+1.75, -1.75) 1.16 5.25 4.0 4.90 1.13
  (+2.0, -2.0) 1.05 7.20 4.25 5.25 1.11
  (+2.5, -2.5) 1.05 8.80 4.5 6.01 1.13
  - - 5.0 9.80 1.01
  - - 5.5 13.0 1.04
  - - 6.5 26.0 1.01
  - - 7.5 51.0 1.00
Zhejiang Professional vs Henan Songshan Longmen (-4.0, +4.0) 17.39 1.00 1.0 1.00 10.50
  (-3.75, +3.75) 17.39 1.02 1.25 1.09 5.75
  (-3.5, +3.5) 17.39 1.04 1.75 1.21 3.74
  (-3.25, +3.25) 16.94 1.04 2.0 1.26 3.40
  (-3.0, +3.0) 16.50 1.04 2.25 1.44 2.58
  (-2.75, +2.75) 10.05 1.08 2.75 1.81 2.04
  (-2.5, +2.5) 7.40 1.12 3.0 2.10 1.77
  (-2.25, +2.25) 6.84 1.13 3.25 2.23 1.55
  (-2.0, +2.0) 6.28 1.15 3.75 2.93 1.33
  (-1.75, +1.75) 4.39 1.24 4.0 3.74 1.21
  (-1.5, +1.5) 3.50 1.33 4.25 4.10 1.18
  (-1.25, +1.25) 3.11 1.40 4.75 5.50 1.10
  (-1.0, +1.0) 2.72 1.50 5.0 7.50 1.04
  (-0.75, +0.75) 2.24 1.74 6.5 2.70 1.00
  (-0.5, +0.5) 1.97 1.99 7.5 2.72 1.00
  (-0.25, +0.25) 1.73 2.31 8.5 2.74 1.00
  (0, 0) 1.49 2.94 - - -
  (+0.25, -0.25) 1.39 3.42 - - -
  (+0.5, -0.5) 1.33 3.90 - - -
  (+0.75, -0.75) 1.22 5.01 - - -
  (+1.0, -1.0) 1.12 7.51 - - -
  (+1.25, -1.25) 1.10 8.14 - - -
  (+1.5, -1.5) 1.10 8.73 - - -
  (+1.75, -1.75) 1.06 12.50 - - -
  (+2.0, -2.0) 1.00 8.73 - - -
  (+2.25, -2.25) 1.00 8.73 - - -
  (+2.5, -2.5) 1.00 8.73 - - -
  (+2.75, -2.75) 1.00 8.73 - - -
  (+4.0, -4.0) 1.00 8.73 - - -
Zhejiang Professional vs Henan Jianye (-2.5, +2.5) 6.80 1.11 0.5 1.03 15.0
  (-2.25, +2.25) 6.25 1.12 1.5 1.21 4.50
  (-1.75, +1.75) 4.00 1.23 2.25 1.49 2.67
  (-1.5, +1.5) 3.40 1.33 2.5 1.67 2.23
  (-1.25, +1.25) 3.05 1.39 2.75 1.84 2.03
  (-1.0, +1.0) 2.70 1.49 3.0 2.10 1.75
  (-0.75, +0.75) 2.21 1.69 3.25 2.39 1.59
  (-0.5, +0.5) 1.94 2.00 3.5 2.66 1.50
  (-0.25, +0.25) 1.70 2.20 4.5 4.84 1.18
  (0, 0) 1.48 2.85 5.5 10.0 1.06
  (+0.25, -0.25) 1.38 3.30 6.5 19.0 1.02
  (+0.5, -0.5) 1.31 3.70 7.5 41.0 1.00
  (+0.75, -0.75) 1.18 4.80 - - -
Meizhou Hakka vs Qingdao West Coast (-4.0, +4.0) 13.50 1.00 0.75 1.04 7.60
  (-3.75, +3.75) 13.50 1.00 1.0 1.08 6.90
  (-3.5, +3.5) 13.50 1.00 1.25 1.20 4.00
  (-3.25, +3.25) 13.50 1.00 1.75 1.44 2.82
  (-3.0, +3.0) 13.50 1.00 2.0 1.57 2.42
  (-2.75, +2.75) 13.50 1.04 2.25 1.85 2.04
  (-2.5, +2.5) 9.80 1.06 2.75 2.44 1.57
  (-2.25, +2.25) 8.60 1.07 3.0 2.88 1.37
  (-2.0, +2.0) 8.00 1.08 3.25 3.20 1.30
  (-1.75, +1.75) 5.25 1.16 3.75 4.45 1.15
  (-1.5, +1.5) 4.10 1.26 4.0 6.15 1.07
  (-1.25, +1.25) 3.55 1.31 4.25 6.50 1.06
  (-1.0, +1.0) 3.09 1.39 8.5 3.45 1.00
  (-0.75, +0.75) 2.39 1.60 - - -
  (-0.5, +0.5) 2.09 1.82 - - -
  (-0.25, +0.25) 1.84 2.11 - - -
  (0, 0) 1.49 2.73 - - -
  (+0.25, -0.25) 1.38 3.22 - - -
  (+0.5, -0.5) 1.30 3.71 - - -
  (+0.75, -0.75) 1.20 4.51 - - -
  (+1.0, -1.0) 1.09 7.20 - - -
  (+1.25, -1.25) 1.08 7.90 - - -
  (+1.5, -1.5) 1.07 8.60 - - -
  (+1.75, -1.75) 1.05 12.50 - - -
  (+4.0, -4.0) 1.00 12.49 - - -
Colombia : Primera B Asian Handicaps Full Game HDPHAOv/UnOverUnder
Internacional De Palmira vs Atletico Cali - - 1.75 1.41 2.83
  - - 2.0 1.54 2.47
  - - 2.25 1.83 2.03
  - - 2.75 2.34 1.58
  - - 3.0 2.90 1.40
Colombia : Primera Division Femenina Asian Handicaps Full Game HDPHAOv/UnOverUnder
CONCACAF : CONCACAF Champions League Asian Handicaps Full Game HDPHAOv/UnOverUnder
Pachuca vs Club America (-4.0, +4.0) 17.38 1.00 2.0 1.32 3.10
  (-3.75, +3.75) 17.38 1.00 2.75 1.93 1.88
  (-3.5, +3.5) 17.38 1.00 3.0 2.17 1.61
  (-3.25, +3.25) 17.38 1.00 - - -
  (-3.0, +3.0) 17.38 1.00 - - -
  (-2.75, +2.75) 17.38 1.02 - - -
  (-2.5, +2.5) 17.38 1.04 - - -
  (-2.25, +2.25) 16.61 1.04 - - -
  (-2.0, +2.0) 15.84 1.04 - - -
  (-1.75, +1.75) 8.81 1.09 - - -
  (-1.5, +1.5) 6.30 1.13 - - -
  (-1.25, +1.25) 5.75 1.15 - - -
  (-1.0, +1.0) 5.18 1.17 - - -
  (-0.75, +0.75) 3.55 1.29 - - -
  (-0.5, +0.5) 2.85 1.40 - - -
  (-0.25, +0.25) 2.50 1.50 - - -
  (0, 0) 2.12 1.65 - - -
  (+0.25, -0.25) 1.83 1.98 - - -
  (+0.5, -0.5) 1.63 2.25 - - -
  (+0.75, -0.75) 1.48 2.60 - - -
  (+1.0, -1.0) 1.30 3.44 - - -
  (+1.25, -1.25) 1.25 3.89 - - -
  (+1.5, -1.5) 1.22 4.34 - - -
  (+1.75, -1.75) 1.15 5.77 - - -
