PGA Golf Outright Markets

PGA Golf - US PGA Championship
Scheffler S 4.99 4.50 4.50 4.00
Rory McIlroy 13.83 13.0 13.0 11.0
Jon Rahm 17.15 15.0 13.0 13.0
Ludvig Aberg 16.20 13.0 17.0
Brooks Koepka 23.80 17.0 21.0 18.0
Schauffele X 21.90 19.0 21.0 18.60
Coillin Morikawa 26.65 17.0 26.0 19.0
Hovland V 30.45 21.0 26.0 21.0
Bryson DeChambeau 28.55 21.0 26.0 21.0
Cantlay P 26.65 26.0 26.0 21.0
Max Homa 32.35 26.0 26.0 26.0
Zalatoris W 34.25 31.0 26.0
Clark W 32.35 29.0 31.0 26.0
Cameron Smith 34.25 29.0 31.0 26.0
Spieth J 36.15 26.0 36.0 26.0
Joaquin Niemann 36.15 34.0 36.0 31.0
Fleetwood T 41.85 34.0 36.0 34.0
Thomas J 36.15 34.0 36.0 34.0
Matsuyama H 43.75 34.0 41.0 34.0
Young Cameron 41.85 41.0 34.0
Fitzpatrick M 47.55 41.0 41.0 34.0
Finau T 52.30 34.0 51.0 34.0
Jason Day 71.30 26.0 61.0 34.0
Dustin Johnson 52.30 51.0 46.0 41.0
Lee MW 71.30 41.0 71.0 41.0
Tom Kim 57.05 41.0 71.0 41.0
Tyrrell Hatton 57.05 67.0 51.0 41.0
Theegala S 61.80 51.0 61.0 51.0
Shane L 71.30 67.0 51.0 51.0
Burns S 71.30 67.0 61.0 51.0
Fowler R 123.55 51.0 81.0 61.0
Conners C 123.55 61.0 81.0 61.0
Im SJ 85.55 81.0 67.0
Patrick Reed 104.55 81.0 71.0
Hojgaard N 81.0 71.0
Harman B 71.30 101 81.0 81.0
Bhatia A 101 81.0
Scott A 104.55 101 81.0
Henley R 95.05 101 101
Adrian Meronk 101
Kim SW 95.05 101 101
Rose J 256.55 101 101 101
Straka S 104.55 101 126 101
Davis C 67.0 201 67.0
Fox R 104.55 126 101
Talor Gooch 114.05 126 101
Kitayama K 256.55 126 151 101
Berger D 256.55 151 101
Van Rooyen E 126
Matthieu Pavon 151 101
Louis Oosthuizen 256.55 151 101
Abraham Ancer 104.55 151 101
Mitchell K 256.55 151 101
Bradley K 190.05 151 126 101
Sergio Garcia 256.55 151 101
Knapp J 151 101
Woods T 218.55 151 151 101
Poston J 126 151
Taylor N 201 101
Marc Leishman 114.05 151
An BH 151
Horschel B 190.05 151 151
Kirk C 151
English H 256.55 151 151
Mito Pereira 114.05 151 151
Jaeger S 151
Glover L 151
Mccarthy D 161.55 201 151
Harold Varner 201 151
Cole E 151 201
Hadwin A 152.05 201 151
Thomas Pieters 256.55 201 151
Christiaan Bezuidenhout 256.55 201 151
Woodland G 256.55 201 201 151
Hughes M 95.05 201 201
Grillo E 201 201
Detry T 201
Novak A 201
Riley D 655.55 251 151
Jason Kokrak 427.55 201
Lucas Herbert 201
Kevin Yu 201
Wise A 513.05 251 151
Hubbard M 201
Wallace M 201
Schenk A 201
Macintyre R 190.05 251 201 201
Phil Mickelson 209.05 251 201 201
Joel Dahmen 655.55 251 201
Molinari F 389.55 251 201
Eckroat A 251
Power S 218.55 301 201
Nick Dunlap 401 151
Stricker S 301
List L 301
Perez V 301
Hodges L 301
Harrington P 401 251
Vincent Norrman 401
Kaymer M 401
Malnati P 401
Murray G 501
Villegas C 751
Dufner J 1001
Walker J 1001
Yang YE 1001
Daly J 2001
Micheel S 2001
Block M 2001

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open LIV Golf Invitational Adelaide Top 5 US Masters
ISPS Handa Championship LIV Golf Invitational Adelaide Top American US Open
ISPS Handa Championship Top 10 LIV Golf Invitational Adelaide Top European US PGA Championship
ISPS Handa Championship Top 20 LPGA Solheim Veritex Bank Championship
ISPS Handa Championship Top 5 Mitsubishi Electric Championship Zurich Classic
LIV Golf Invitational Adelaide Presidents Cup Zurich Classic Top 10
LIV Golf Invitational Adelaide Top 10 Ryder Cup Zurich Classic Top 20
LIV Golf Invitational Adelaide Top 20 Solheim Cup Zurich Classic Top 5