Login Here Username Password
New Users Register Here. Customise books, add favourites, Odds in your Email, and more!
Odds :
Matches :
Teams :
Dolphins vs Manly at Suncorp Stadium on (Round 10) Margin Betting
Margin Betting Change Format
Manly By 1-10 3.05 3.60 3.90
Dolphins By 1-10 3.15 3.75 4.05
Manly By 11-20 4.60 5.00 5.40
Dolphins By 11-20 5.20 5.50 6.20
Manly By 6-10 6.00 5.25 6.50
Dolphins By 6-10 6.50 5.60 6.50
Manly By 1-5 7.00 5.25 7.50
Dolphins By 1-5 7.00 5.40 7.50
Manly By 16-20 8.50 7.75 9.50
Manly By 11-15 9.00 8.00 10.0
Manly By 21-30 8.25 9.50 10.0
Dolphins By 16-20 10.0 9.00 11.0
Dolphins By 11-15 10.0 9.00 11.0
Dolphins By 21-30 10.0 11.0 13.0
Manly By 30+ 11.0 13.0
Dolphins By 2 14.0 15.0
Manly By 4 14.0 15.0
Manly By 2 14.0 15.0
Manly By 21-25 14.0 14.0 17.0
Dolphins By 4 15.0 15.0
Manly By 6 14.0 16.0
Manly By 8 15.0 16.0
Manly By 10 15.0 17.0
Dolphins By 6 15.0 17.0
Dolphins By 30+ 15.0 17.0
Dolphins By 8 16.0 17.0
Manly By 26-30 16.0 15.0 21.0
Manly By 12 16.0 19.0
Manly By 14 17.0 19.0
Dolphins By 10 17.0 19.0
Dolphins By 12 19.0 19.0
Dolphins By 21-25 19.0 17.0 21.0
Manly By 16 19.0 21.0
Draw 17.0 23.0 21.0
Dolphins By 14 21.0 21.0
Dolphins By 26-30 21.0 19.0 23.0
Manly By 18 21.0 23.0
Dolphins By 16 23.0 23.0
Manly By 20 23.0 26.0
Manly By 31-40 21.0 23.0 30.0
Dolphins By 18 26.0 26.0
Dolphins By 1 34.0 19.0
Manly By 1 34.0 19.0
Manly By 22 26.0 29.0
Dolphins By 20 31.0 29.0
Manly By 24 31.0 31.0
Dolphins By 31-40 26.0 31.0 40.0
Manly By 26 34.0 34.0
Dolphins By 22 34.0 34.0
Manly By 31-35 31.0 31.0 41.0
Manly By 28 41.0 41.0
Dolphins By 26 41.0 41.0
Dolphins By 24 41.0 41.0
Manly By 36-40 41.0 41.0 51.0
Dolphins By 31-35 41.0 41.0 51.0
Manly By 7 51.0 51.0
Dolphins By 28 51.0 51.0
Dolphins By 36-40 67.0 51.0 67.0
Dolphins By 7 67.0 67.0
Manly By 41-50 67.0 67.0 90.0
Manly By 13 81.0 81.0
Manly By 11 81.0 81.0
Dolphins By 5 81.0 81.0
Dolphins By 3 81.0 81.0
Dolphins By 9 81.0 81.0
Manly By 5 81.0 81.0
Dolphins By 13 81.0 81.0
Manly By 3 81.0 81.0
Manly By 9 81.0 81.0
Dolphins By 41-50 101 67.0 110
Manly By 41-45 81.0 101 101
Manly By 17 101 101
Manly By 15 101 101
Dolphins By 11 101 101
Dolphins By 15 101 101
Manly By 19 101 126
Manly By 21 101 126
Dolphins By 17 101 126
Dolphins By 41-45 101 151 101
Manly By 25 101 151
Manly By 23 101 151
Dolphins By 19 101 151
Dolphins By 21 101 151
Manly By 46-50 101 151 126
Dolphins By 46-50 151 201 126
Manly By 51+ 101 251 126
Manly By 27 151 201
Dolphins By 23 151 201
Dolphins By 25 151 201
Manly By 29 151 251
Dolphins By 27 151 251
Dolphins By 29 151 301
Dolphins By 51+ 151 401 151

More betting markets for this match
Match Betting Team To Score First DNB First Try Converted
Handicap Betting Team To Score First DNB - 2nd Half HT/FT Double
Game Total Team To Score First Try Highest Scoring Half
Double Chance Team To Score Last DNB Jersey First Try Scorer
1st Half Winner Team To Score Last Try Jersey Last Try Scorer
1st Half Handicap Team With Highest Scoring Half Margin 1/2 Dozen
1st Half Total Win Both Halves Margin 10.5
2nd Half Winner Win Both Halves - 1st Half Margin 12.5
2nd Half Handicap Win Either Half Margin 4 Point Splits - 1st Half
2nd Half Total Total - Away Margin Betting
Draw No Bet Total - Away - 1st Half Time of First Try
Draw No Bet - 1st Half Total - Away - 2nd Half Time of Last Try
Draw No Bet - 2nd Half Total - Home To Win To Nil
Leader After 60 Mins Total - Home - 1st Half Total Brackets - Away
Race To 10 Total - Home - 2nd Half Total Brackets - Home
Race To 10 - DNB Total Tries Total Points Brackets
Race To 15 Total Tries - 1st Half Tri-Bets 10.5
Race To 20 Total Tries - Away Tri-Bets 12.5
Race To 20 - DNB Total Tries - Away - 1st Half Tri-Bets 4.5
Race To 25 Total Tries - Away - 2nd Half Tri-Bets 6.5
Race To 30 Total Tries - Home Tri-Bets 8.5
Race To 30 - DNB Total Tries - Home - 1st Half Will There Be A Red Card
Race To 40 Total Tries - Home - 2nd Half Will There Be Overtime
Regular Time Winner Any Team 3 Unanswered Tries Win Both Halves - Away
Team To Score First - 2nd Half First Scorer Wins Match Win Both Halves - Home

More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Penrith vs Bulldogs at BlueBet Stadium on (Round 10) Margin Betting
Margin Betting Change Format
Penrith By 11-20 3.00 3.50 3.60
Penrith By 1-10 3.25 3.85 4.15
Penrith By 21-30 3.70 4.00 4.25
Penrith By 30+ 4.00 4.40
Penrith By 16-20 5.00 4.60 6.00
Penrith By 6-10 5.50 5.00 6.00
Penrith By 26-30 6.50 6.20 7.50
Penrith By 31-40 6.50 6.50 7.40
Penrith By 11-15 7.00 6.00 7.50
Penrith By 21-25 7.00 6.60 8.00
Bulldogs By 1-10 6.00 7.50 9.20
Penrith By 1-5 8.50 6.25 9.00
Bulldogs By 1-5 12.0 9.00 13.0
Penrith By 31-35 11.0 10.50 13.0
Penrith By 14 12.0 14.0
Penrith By 16 12.0 14.0
Penrith By 18 12.0 14.0
Penrith By 12 12.0 14.0
Penrith By 36-40 12.0 12.0 15.0
Penrith By 20 12.0 15.0
Penrith By 10 13.0 15.0
Penrith By 22 13.0 15.0
Bulldogs By 6-10 14.0 12.50 17.0
Penrith By 8 13.0 16.0
Penrith By 24 13.0 16.0
Penrith By 6 14.0 17.0
Penrith By 26 14.0 17.0
Penrith By 4 15.0 17.0
Penrith By 41-50 16.0 15.0 19.0
Penrith By 28 15.0 19.0
Penrith By 2 17.0 19.0
Bulldogs By 2 21.0 23.0
Bulldogs By 4 23.0 26.0
Bulldogs By 11-20 19.0 23.0 32.0
Penrith By 41-45 23.0 26.0 31.0
Bulldogs By 6 26.0 31.0
Draw 26.0 31.0 30.0
Bulldogs By 11-15 31.0 26.0 41.0
Penrith By 46-50 31.0 34.0 34.0
Bulldogs By 8 34.0 34.0
Penrith By 1 51.0 23.0
Bulldogs By 1 51.0 31.0
Bulldogs By 10 41.0 41.0
Bulldogs By 16-20 41.0 41.0 51.0
Penrith By 51+ 34.0 51.0 51.0
Penrith By 7 51.0 51.0
Bulldogs By 12 51.0 51.0
Penrith By 17 51.0 67.0
Penrith By 19 51.0 67.0
Penrith By 13 67.0 51.0
Penrith By 15 67.0 67.0
Penrith By 11 67.0 67.0
Penrith By 21 67.0 67.0
Bulldogs By 14 67.0 67.0
Penrith By 9 81.0 67.0
Penrith By 25 67.0 81.0
Penrith By 27 67.0 81.0
Penrith By 23 67.0 81.0
Penrith By 5 81.0 81.0
Penrith By 3 81.0 81.0
Bulldogs By 16 81.0 81.0
Bulldogs By 21-30 67.0 67.0 110
Penrith By 29 81.0 101
Bulldogs By 18 81.0 101
Bulldogs By 21-25 101 101 101
Bulldogs By 20 101 126
Bulldogs By 7 101 126
Bulldogs By 3 101 126
Bulldogs By 22 101 151
Bulldogs By 26-30 101 151 126
Bulldogs By 5 101 151
Bulldogs By 30+ 101 201
Bulldogs By 24 151 201
Bulldogs By 9 151 201
Bulldogs By 11 151 251
Bulldogs By 13 151 251
Bulldogs By 26 151 301
Bulldogs By 31-40 401 101 190
Bulldogs By 41-50 501 101 210
Bulldogs By 31-35 201 501 151
Bulldogs By 28 201 401
Bulldogs By 15 201 401
Bulldogs By 17 201 401
Bulldogs By 36-40 301 501 151
Bulldogs By 51+ 501 501 151
Bulldogs By 19 251 501
Bulldogs By 41-45 501 501 151
Bulldogs By 46-50 501 501 151
Bulldogs By 21 301 501
Bulldogs By 25 401 501
Bulldogs By 23 401 501
Bulldogs By 29 501 501
Bulldogs By 27 501 501

More betting markets for this match
Match Betting Team To Score First DNB - 2nd Half First Try Converted
Handicap Betting Team To Score First Try HT/FT Double
Game Total Team To Score Last DNB Highest Scoring Half
Double Chance Team To Score Last Try Jersey First Try Scorer
1st Half Winner Team With Highest Scoring Half Jersey Last Try Scorer
1st Half Handicap Win Both Halves Margin 1/2 Dozen
1st Half Total Win Both Halves - 1st Half Margin 10.5
2nd Half Winner Win Either Half Margin 12.5
2nd Half Handicap Total - Away Margin 4 Point Splits - 1st Half
2nd Half Total Total - Away - 1st Half Margin Betting
Draw No Bet Total - Away - 2nd Half Time of First Try
Draw No Bet - 1st Half Total - Home Time of Last Try
Draw No Bet - 2nd Half Total - Home - 1st Half To Win To Nil
Leader After 60 Mins Total - Home - 2nd Half Total Brackets - Away
Race To 10 Total Tries Total Brackets - Home
Race To 10 - DNB Total Tries - 1st Half Total Points Brackets
Race To 15 Total Tries - Away Tri-Bets 10.5
Race To 20 Total Tries - Away - 1st Half Tri-Bets 12.5
Race To 20 - DNB Total Tries - Away - 2nd Half Tri-Bets 4.5
Race To 25 Total Tries - Home Tri-Bets 6.5
Race To 30 Total Tries - Home - 1st Half Tri-Bets 8.5
Race To 30 - DNB Total Tries - Home - 2nd Half Will There Be A Red Card
Race To 40 1st Scoring Play Will There Be Overtime
Regular Time Winner Any Team 3 Unanswered Tries Win Both Halves - Away
Team To Score First - 2nd Half First Scorer Wins Match Win Both Halves - Home
Team To Score First DNB    

More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for NRL 2024 l Show AllSummary
Dolphins vs Manly Canberra vs Bulldogs
Penrith vs Bulldogs Manly vs Brisbane
Parramatta vs Brisbane Gold Coast vs Newcastle
Wests Tigers vs Newcastle Cronulla vs Sydney Roosters
St George-Illa vs Souths Souths vs Nth Queensland
Melbourne vs Cronulla Warriors vs Penrith
Sydney Roosters vs Warriors Melbourne vs Parramatta
Gold Coast vs Nth Queensland Wests Tigers vs Dolphins

Outright betting markets for NRL 2024
Win NRL Miss the Top 4 Season Top Point Scorer
Minor Prem Miss the Top 8 Season Top Try Scorer
Top 4 Most Losses Top Non-NSW Team Regular Season
Top 8 NRL Quinella Top NSW Team Regular Season
Least Season Wins Premiership Winning Region Top QLD Team Regular Season
Make The Grand Final    

Please tell us what you think about the new layout, or feedback any questions, comments or suggestions using the Feedback Form Hot Tip If you Register or Login you can receive odds in your email box