Odds :
Matches :
Teams :
Fremantle vs Hawthorn at Subiaco on (AFL : Elimination Final)
Betting Agencies *Customise* Fremantle Handicap Draw Hawthorn Handicap Total Over Odds Under Odds
Blue Square (UK) 2.20 (+6.5) 1.91 41.0 1.67 (-6.5) 1.91
Pinnacle (C'Bean) 2.31 (+6.5) 2.00 1.69 (-6.5) 1.91
BetFair -5% (UK,Aus) 2.27 (+7.5) 1.93 1.68 (-7.5) 1.95 185.50 1.72 2.01
Domebet (Vic) 2.25 (+7.5) 1.92 1.68 (-7.5) 1.92
Sportsbet (NT) 2.25 (+7.5) 1.92 1.67 (-7.5) 1.92
Int'l All Sports (NT) 2.25 (+7.5) 1.92 1.67 (-7.5) 1.92
Sportingbet Oz (NT) 2.25 (+7.5) 1.91 1.66 (-7.5) 1.91
SportsAlive (ACT) 2.25 (+7.5) 1.92 1.66 (-7.5) 1.92
Centrebet (NT) 2.23 (+6.5) 1.92 1.67 (-6.5) 1.92 190.50 1.90 1.90
10Bet (UK) 2.15 1.71
GameBookers (UK) 2.20 1.67
TheGreek (C'bean) 2.20 (+6.5) 1.91 1.67 (-6.5) 1.91
BetCRIS (CR) 2.15 (+6.5) 1.87 1.69 (-6.5) 1.87
DSI Sportsbook (CR) 2.15 (+6.5) 1.87 1.69 (-6.5) 1.87
TAB Sportsbet (NSW) 2.15 (+7.5) 1.90 1.68 (-7.5) 1.90 221.00 4.50
Stan James (UK) 2.15 (+6.5) 1.85 1.67 (-6.5) 1.85
Bet365 (UK) 2.20 (+7.5) 1.90 1.62 (-7.5) 1.90
Ladbrokes (UK) 2.20 (+7.5) 1.83 1.62 (-7.5) 1.83
William Hill (UK) 2.10 (+6.5) 1.83 1.67 (-6.5) 1.83
Paddy Power (UK) 2.10 (+6.5) 1.83 1.67 (-6.5) 1.83
Interwetten (MT) 1.95 1.65

More betting markets for this match
Match Betting 4th Quarter Winner 1st Scoring Play - 4th Qtr Last Goalscorer
Points and Lines Race To 15 First Goalscorer Last Scoring Play
Under/Over Race To 25 First Goalscorer - 2nd Qtr Margin 39.5
1st Half Winner Team To Kick 1st Goal First Goalscorer - 3rd Qtr Margin Betting
1st Half Handicap Team To Score First First Goalscorer - 4th Qtr Most Goals
1st Half Total Team With Highest Scoring Quarter HT/FT Double Most Possessions
1st Quarter Winner 1st Scoring Play Highest Scoring Half Quarter by Quarter Leader
2nd Quarter Winner 1st Scoring Play - 2nd Qtr Highest Scoring Quarter Tri-Bets
3rd Quarter Winner 1st Scoring Play - 3rd Qtr    

More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Collingwood vs Western Bulldogs at MCG on (AFL : Qualifying Final)
Betting Agencies *Customise* Collingwood Handicap Draw Western Bulldogs Handicap Total Over Odds Under Odds
Blue Square (UK) 1.22 (-25.5) 1.91 51.0 4.00 (+25.5) 1.91
Pinnacle (C'Bean) 1.29 (-24.5) 1.97 3.98 (+24.5) 1.93
BetFair -5% (UK,Aus) 1.28 (-24.5) 1.91 4.14 (+24.5) 1.85 181.50 3.14 1.22
BetCRIS (CR) 1.26 (-25.5) 1.91 4.15 (+25.5) 1.83
DSI Sportsbook (CR) 1.26 (-25.5) 1.91 4.15 (+25.5) 1.83
Domebet (Vic) 1.25 (-24.5) 1.92 4.25 (+24.5) 1.92
10Bet (UK) 1.26 4.05
Sportsbet (NT) 1.24 (-24.5) 1.92 4.25 (+24.5) 1.92
Int'l All Sports (NT) 1.24 (-24.5) 1.92 4.25 (+24.5) 1.92
Sportingbet Oz (NT) 1.25 (-23.5) 1.91 4.10 (+23.5) 1.91
Centrebet (NT) 1.24 (-25.5) 1.92 4.17 (+25.5) 1.92 158.50 1.90 1.90
SportsAlive (ACT) 1.25 (-23.5) 1.92 4.05 (+23.5) 1.92
TheGreek (C'bean) 1.29 (-24.5) 1.91 3.60 (+24.5) 1.91
GameBookers (UK) 1.22 4.25
Bet365 (UK) 1.22 (-25.5) 1.90 4.25 (+25.5) 1.90
TAB Sportsbet (NSW) 1.25 (-24.5) 1.95 3.85 (+24.5) 1.85 160.00 6.50
William Hill (UK) 1.29 (-25.5) 1.83 3.50 (+25.5) 1.83
Stan James (UK) 1.25 (-25.5) 1.85 3.75 (+25.5) 1.85
Ladbrokes (UK) 1.22 (-26.5) 1.83 4.00 (+26.5) 1.83
Paddy Power (UK) 1.22 (-25.5) 1.83 3.75 (+25.5) 1.83
Interwetten (MT) 1.20 3.60

More betting markets for this match
Match Betting 4th Quarter Winner 1st Scoring Play - 4th Qtr Last Goalscorer
Points and Lines Race To 15 First Goalscorer Last Scoring Play
Under/Over Race To 25 First Goalscorer - 2nd Qtr Margin 39.5
1st Half Winner Team To Kick 1st Goal First Goalscorer - 3rd Qtr Margin Betting
1st Half Handicap Team To Score First First Goalscorer - 4th Qtr Most Goals
1st Half Total Team With Highest Scoring Quarter HT/FT Double Most Possessions
1st Quarter Winner 1st Scoring Play Highest Scoring Half Quarter by Quarter Leader
2nd Quarter Winner 1st Scoring Play - 2nd Qtr Highest Scoring Quarter Tri-Bets
3rd Quarter Winner 1st Scoring Play - 3rd Qtr    

More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Sydney vs Carlton at ANZ Stadium on (AFL : Elimination Final)
Betting Agencies *Customise* Sydney Handicap Draw Carlton Handicap Total Over Odds Under Odds
Blue Square (UK) 1.40 (-16.5) 1.91 41.0 2.88 (+16.5) 1.91
Pinnacle (C'Bean) 1.46 (-15.5) 1.94 2.94 (+15.5) 1.96
BetFair -5% (UK,Aus) 1.48 (-15.5) 1.81 2.75 (+15.5) 1.92 181.50 1.88 1.76
Sportingbet Oz (NT) 1.43 (-15.5) 1.91 2.90 (+15.5) 1.91
TheGreek (C'bean) 1.45 (-15.5) 1.91 2.80 (+15.5) 1.91
Domebet (Vic) 1.44 (-16.5) 1.92 2.85 (+16.5) 1.92
BetCRIS (CR) 1.47 (-16.5) 1.87 2.75 (+16.5) 1.87
DSI Sportsbook (CR) 1.47 (-16.5) 1.87 2.75 (+16.5) 1.87
Sportsbet (NT) 1.47 (-15.5) 1.92 2.73 (+15.5) 1.92
Int'l All Sports (NT) 1.47 (-16.5) 1.92 2.73 (+16.5) 1.92
Centrebet (NT) 1.46 (-15.5) 1.92 2.76 (+15.5) 1.92 179.50 1.90 1.90
SportsAlive (ACT) 1.42 (-16.5) 1.92 2.90 (+16.5) 1.92
GameBookers (UK) 1.48 2.65
TAB Sportsbet (NSW) 1.45 (-15.5) 1.90 2.70 (+15.5) 1.90 27.00 3.75
Stan James (UK) 1.44 (-16.5) 1.85 2.70 (+16.5) 1.85
Bet365 (UK) 1.47 (-16.5) 1.90 2.60 (+16.5) 1.90
10Bet (UK) 1.44 2.65
William Hill (UK) 1.44 (-16.5) 1.83 2.62 (+16.5) 1.83
Paddy Power (UK) 1.40 (-16.5) 1.83 2.75 (+16.5) 1.83
Ladbrokes (UK) 1.40 (-16.5) 1.83 2.75 (+16.5) 1.83
Interwetten (MT) 1.50 2.20

More betting markets for this match
Match Betting 3rd Quarter Winner 1st Scoring Play - 2nd Qtr Last Goalscorer
Points and Lines 4th Quarter Winner 1st Scoring Play - 3rd Qtr Last Scoring Play
Under/Over Race To 15 1st Scoring Play - 4th Qtr Margin 39.5
1st Half Winner Race To 25 First Goalscorer Margin Betting
1st Half Handicap Team To Kick 1st Goal HT/FT Double Most Possessions
1st Half Total Team To Score First Highest Scoring Half Quarter by Quarter Leader
1st Quarter Winner Team With Highest Scoring Quarter Highest Scoring Quarter Tri-Bets
2nd Quarter Winner 1st Scoring Play    

More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for AFL 2010 l Show AllSummary
Fremantle vs Hawthorn Sydney vs Carlton
Collingwood vs Western Bulldogs  

Outright betting markets for AFL 2010
Win AFL Brownlow Leader Geelong Brownlow Leader Western Bulldogs
Wooden Spoon Brownlow Leader Hawthorn Brownlow Medal Winner
AFL Quinella Brownlow Leader Melbourne Brownlow Top 5
Brownlow Leader Adelaide Brownlow Leader North Melbourne Highest Scoring Team In Round
Brownlow Leader Brisbane Brownlow Leader Port Adelaide Lowest Scoring Team In Round
Brownlow Leader Carlton Brownlow Leader Richmond Make the Grand Final
Brownlow Leader Collingwood Brownlow Leader St Kilda Premiership Winning Region
Brownlow Leader Essendon Brownlow Leader Sydney Top 3 Brownlow
Brownlow Leader Fremantle Brownlow Leader West Coast  

Please tell us what you think about the new layout, or feedback any questions, comments or suggestions using the Feedback Form Hot Tip If you Register or Login you can receive odds in your email box

Odds are updated every 15 minutes within 48 hours of the game, otherwise hourly. For more sports and bookmakers please visit SportsPunter.com